Digitrofy. Markets
Live cryptocurrency prices and forex rates in one place.
⭐
Popular Tools
Global Market Cap ›
$2.3T
24h Volume ›
$63.6B
Fear & Greed ›
28Fear
Altcoin Season ›
17/100
BitcoinAltcoin
| # | Asset | Price | 1h % | 24h Change | 7d % | Market Cap | Volume | Circulating Supply | 7d Price% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BitcoinBTC | $64,790.668462 | ▲0.11% | ▲0.97% | ▲0.06% | $1.3T | $28.86B | 20.06M BTC | |
| 2 | EthereumETH | $1,921.208391 | ▲0.19% | ▲0.82% | ▲2.39% | $231.86B | $9.2B | 120.68M ETH | |
| 3 | Tether USDtUSDT | $0.999023 | ▲0.00% | ▲0.03% | ▲0.00% | $183.76B | $54.61B | 183.94B USDT | |
| 4 | BNBBNB | $594.462077 | ▲0.15% | ▲4.20% | ▲4.98% | $79.16B | $1.32B | 133.17M BNB | |
| 5 | USDCUSDC | $0.999705 | ▼0.01% | ▲0.00% | ▼0.01% | $71.96B | $9.16B | 71.98B USDC | |
| 6 | XRPXRP | $1.085221 | ▼0.40% | ▲0.33% | ▼1.60% | $67.86B | $1.15B | 62.53B XRP | |
| 7 | SolanaSOL | $74.651946 | ▼0.04% | ▲1.05% | ▼1.24% | $43.27B | $1.61B | 579.59M SOL | |
| 8 | TRONTRX | $0.328535 | ▼0.06% | ▲1.04% | ▲0.53% | $31.17B | $433.65M | 94.89B TRX | |
| 9 | HyperliquidHYPE | $55.148932 | ▲0.84% | ▲1.37% | ▼5.47% | $13.93B | $366.69M | 252.54M HYPE | |
| 10 | DogecoinDOGE | $0.070765 | ▼0.03% | ▲0.13% | ▲2.29% | $12.1B | $553.49M | 171B DOGE | |
| 11 | UNUS SED LEOLEO | $9.779669 | ▲0.08% | ▲0.06% | ▲0.63% | $9B | $217.07K | 920.09M LEO | |
| 12 | ZcashZEC | $472.849836 | ▲0.05% | ▲1.57% | ▼6.83% | $7.94B | $316.86M | 16.8M ZEC | |
| 13 | StellarXLM | $0.172746 | ▲0.09% | ▲0.34% | ▼5.12% | $5.91B | $86.92M | 34.23B XLM | |
| 14 | CardanoADA | $0.172323 | ▲0.55% | ▲3.13% | ▲1.96% | $6.29B | $414.43M | 36.5B ADA | |
| 15 | MoneroXMR | $360.525507 | ▲0.46% | ▲2.21% | ▲2.33% | $6.77B | $94.7M | 18.78M XMR | |
| 16 | ChainlinkLINK | $8.497105 | ▲0.09% | ▲1.84% | ▲0.41% | $6.36B | $220.25M | 748.1M LINK | |
| 17 | CantonCC | $0.121686 | ▲0.62% | ▲2.92% | ▼0.25% | $4.77B | $15.91M | 39.2B CC | |
| 18 | Bitcoin CashBCH | $218.789823 | ▼0.30% | ▲4.10% | ▲4.00% | $4.39B | $104.11M | 20.07M BCH | |
| 19 | DaiDAI | $0.999689 | ▲0.00% | ▲0.01% | ▼0.02% | $4.6B | $40.47M | 4.6B DAI | |
| 20 | Gram (prev. Toncoin)GRAM | $1.422547 | ▲0.09% | ▲0.78% | ▼3.14% | $3.89B | $46.55M | 2.74B GRAM | |
| 21 | World Liberty Financial USDUSD1 | $0.998971 | ▲0.00% | ▲0.02% | ▲0.01% | $3.99B | $838.98M | 4B USD1 | |
| 22 | Ethena USDeUSDe | $0.999829 | ▲0.00% | ▲0.03% | ▲0.01% | $3.86B | $36.83M | 3.86B USDe | |
| 23 | LitecoinLTC | $45.318187 | ▲0.20% | ▼0.12% | ▼3.19% | $3.51B | $197.05M | 77.44M LTC | |
| 24 | DeXeDEXE | $2.369315 | ▼0.24% | ▼14.17% | ▲0.02% | $198.39M | $101.09M | 83.73M DEXE | |
| 25 | Global DollarUSDG | $1.00007 | ▲0.00% | ▲0.01% | ▲0.03% | $3.35B | $207.78M | 3.35B USDG | |
| 26 | HederaHBAR | $0.068347 | ▲0.14% | ▲0.38% | ▼5.25% | $2.99B | $28.05M | 43.79B HBAR | |
| 27 | SuiSUI | $0.700481 | ▼0.43% | ▲1.32% | ▼5.93% | $2.84B | $145.98M | 4.05B SUI | |
| 28 | AvalancheAVAX | $6.458571 | ▼0.24% | ▲0.17% | ▲3.11% | $2.79B | $216.79M | 431.77M AVAX | |
| 29 | PayPal USDPYUSD | $0.999579 | ▼0.02% | ▼0.02% | ▼0.01% | $2.7B | $132.2M | 2.7B PYUSD | |
| 30 | CronosCRO | $0.054921 | ▼0.17% | ▼0.37% | ▼3.61% | $2.6B | $2.65M | 47.29B CRO | |
| 31 | Shiba InuSHIB | $0.000005 | ▼0.13% | ▼1.89% | ▲12.41% | $2.72B | $85.53M | 589.24T SHIB | |
| 32 | Tether GoldXAUt | $4,094.05955 | ▲0.01% | ▲0.31% | ▲1.30% | $2.51B | $288.74M | 612.82K XAUt | |
| 33 | NEAR ProtocolNEAR | $1.687491 | ▲0.99% | ▲4.11% | ▼10.27% | $2.2B | $180.49M | 1.3B NEAR | |
| 34 | BittensorTAO | $193.472466 | ▲0.35% | ▲0.86% | ▲0.14% | $2.16B | $125.02M | 11.18M TAO | |
| 35 | UniswapUNI | $4.39614 | ▼0.26% | ▲10.47% | ▲16.12% | $2.75B | $367.95M | 624.9M UNI | |
| 36 | World Liberty FinancialWLFI | $0.054994 | ▲0.13% | ▼1.04% | ▼8.74% | $1.75B | $31.93M | 31.77B WLFI | |
| 37 | PAX GoldPAXG | $4,097.608104 | ▲0.01% | ▲0.22% | ▲1.43% | $1.81B | $190.24M | 441.94K PAXG | |
| 38 | AsterASTER | $0.607487 | ▲0.08% | ▲1.55% | ▼2.00% | $1.64B | $80.4M | 2.7B ASTER | |
| 39 | OKBOKB | $85.756318 | ▲0.06% | ▲1.35% | ▲5.41% | $1.8B | $19.7M | 21M OKB | |
| 40 | MemeCoreM | $0.990684 | ▼0.68% | ▼14.03% | ▼13.61% | $1.32B | $10.83M | 1.33B M | |
| 41 | OndoONDO | $0.419815 | ▲0.26% | ▲3.14% | ▲5.46% | $2.04B | $152.91M | 4.87B ONDO | |
| 42 | USDDUSDD | $0.998997 | ▼0.01% | ▲0.02% | ▼0.02% | $1.59B | $102.81M | 1.59B USDD | |
| 43 | AaveAAVE | $99.822944 | ▲0.38% | ▲0.80% | ▲4.48% | $1.54B | $309.09M | 15.42M AAVE | |
| 44 | Ripple USDRLUSD | $0.999849 | ▼0.01% | ▼0.01% | ▼0.01% | $1.59B | $135.45M | 1.59B RLUSD | |
| 45 | PolkadotDOT | $0.773765 | ▲0.03% | ▲0.32% | ▼5.17% | $1.31B | $70.57M | 1.7B DOT | |
| 46 | WorldcoinWLD | $0.310172 | ▲0.02% | ▲0.96% | ▼18.14% | $1.11B | $153.73M | 3.57B WLD | |
| 47 | SkySKY | $0.05735 | ▲0.03% | ▼0.72% | ▼5.66% | $1.34B | $12.26M | 23.37B SKY | |
| 48 | MantleMNT | $0.397705 | ▲0.08% | ▲0.29% | ▼1.97% | $1.31B | $18.64M | 3.3B MNT | |
| 49 | Internet ComputerICP | $2.078703 | ▲0.12% | ▼0.12% | ▼3.46% | $1.15B | $30.05M | 555.23M ICP | |
| 50 | PepePEPE | $0.000003 | ▼0.29% | ▲0.17% | ▼0.51% | $1.14B | $154.3M | 413.77T PEPE |
Page 1 of 6