Digitrofy. Markets
Live cryptocurrency prices and forex rates in one place.
⭐
Popular Tools
Global Market Cap ›
$2.3T
24h Volume ›
$66.98B
Fear & Greed ›
28Fear
Altcoin Season ›
17/100
BitcoinAltcoin
| # | Asset | Price | 1h % | 24h Change | 7d % | Market Cap | Volume | Circulating Supply | 7d Price% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BitcoinBTC | $64,754.44572 | ▲0.06% | ▲0.67% | ▲0.12% | $1.3T | $30.63B | 20.06M BTC | |
| 2 | EthereumETH | $1,917.938355 | ▲0.18% | ▲0.00% | ▲2.15% | $231.46B | $9.96B | 120.68M ETH | |
| 3 | Tether USDtUSDT | $0.998987 | ▲0.01% | ▲0.03% | ▼0.01% | $183.75B | $57.34B | 183.94B USDT | |
| 4 | BNBBNB | $593.971258 | ▲0.30% | ▲4.02% | ▲4.98% | $79.1B | $1.32B | 133.17M BNB | |
| 5 | USDCUSDC | $0.99973 | ▼0.01% | ▲0.00% | ▼0.02% | $71.99B | $9.75B | 72.01B USDC | |
| 6 | XRPXRP | $1.090017 | ▲0.13% | ▲0.34% | ▼1.24% | $68.16B | $1.22B | 62.53B XRP | |
| 7 | SolanaSOL | $74.731909 | ▲0.39% | ▲0.85% | ▼1.21% | $43.31B | $1.74B | 579.59M SOL | |
| 8 | TRONTRX | $0.328736 | ▲0.00% | ▲0.95% | ▲0.63% | $31.19B | $445.13M | 94.89B TRX | |
| 9 | HyperliquidHYPE | $54.752824 | ▲0.04% | ▼0.52% | ▼6.31% | $13.83B | $385.83M | 252.54M HYPE | |
| 10 | DogecoinDOGE | $0.070815 | ▲0.47% | ▲0.02% | ▲2.21% | $11B | $568.33M | 155.29B DOGE | |
| 11 | UNUS SED LEOLEO | $9.771752 | ▲0.00% | ▼0.01% | ▲0.62% | $8.99B | $217.49K | 920.09M LEO | |
| 12 | ZcashZEC | $472.974502 | ▲0.28% | ▲0.41% | ▼6.64% | $7.94B | $324.8M | 16.8M ZEC | |
| 13 | StellarXLM | $0.172653 | ▲0.16% | ▼0.48% | ▼4.93% | $5.91B | $90.35M | 34.23B XLM | |
| 14 | CardanoADA | $0.171923 | ▲0.77% | ▲3.41% | ▲1.92% | $6.28B | $432.44M | 36.5B ADA | |
| 15 | MoneroXMR | $358.64954 | ▲0.54% | ▲1.41% | ▲2.68% | $6.74B | $94.53M | 18.78M XMR | |
| 16 | ChainlinkLINK | $8.490413 | ▲0.37% | ▲1.24% | ▲0.46% | $6.35B | $226.52M | 748.1M LINK | |
| 17 | CantonCC | $0.121003 | ▲0.55% | ▲0.58% | ▼1.07% | $4.74B | $15.98M | 39.2B CC | |
| 18 | Bitcoin CashBCH | $219.494414 | ▲0.02% | ▲3.73% | ▲4.68% | $4.4B | $106.56M | 20.07M BCH | |
| 19 | DaiDAI | $0.999699 | ▲0.00% | ▲0.09% | ▼0.01% | $4.6B | $41.33M | 4.6B DAI | |
| 20 | Gram (prev. Toncoin)GRAM | $1.420701 | ▲0.20% | ▲0.74% | ▼3.57% | $3.89B | $47.83M | 2.74B GRAM | |
| 21 | World Liberty Financial USDUSD1 | $0.998911 | ▲0.00% | ▲0.01% | ▲0.01% | $3.99B | $881.57M | 4B USD1 | |
| 22 | Ethena USDeUSDe | $0.999785 | ▲0.01% | ▲0.02% | ▲0.01% | $3.86B | $37.29M | 3.86B USDe | |
| 23 | LitecoinLTC | $45.289654 | ▼0.09% | ▼0.57% | ▼2.70% | $3.51B | $197.66M | 77.44M LTC | |
| 24 | DeXeDEXE | $2.365062 | ▲0.74% | ▼17.17% | ▲8.08% | $198.04M | $102.32M | 83.73M DEXE | |
| 25 | Global DollarUSDG | $0.99996 | ▼0.02% | ▲0.01% | ▲0.02% | $3.35B | $228.05M | 3.35B USDG | |
| 26 | HederaHBAR | $0.068328 | ▲0.26% | ▲0.21% | ▼5.04% | $2.99B | $29.27M | 43.79B HBAR | |
| 27 | SuiSUI | $0.704728 | ▲0.76% | ▲1.76% | ▼4.89% | $2.86B | $151.47M | 4.05B SUI | |
| 28 | AvalancheAVAX | $6.480641 | ▲0.12% | ▲0.34% | ▲4.35% | $2.8B | $221.06M | 431.77M AVAX | |
| 29 | PayPal USDPYUSD | $0.999829 | ▲0.01% | ▲0.02% | ▲0.02% | $2.7B | $126.94M | 2.7B PYUSD | |
| 30 | CronosCRO | $0.055009 | ▼0.20% | ▼0.29% | ▼3.27% | $2.6B | $2.65M | 47.29B CRO | |
| 31 | Shiba InuSHIB | $0.000005 | ▲0.41% | ▼2.78% | ▲12.18% | $2.72B | $88.74M | 589.24T SHIB | |
| 32 | Tether GoldXAUt | $4,093.790527 | ▲0.08% | ▲0.70% | ▲1.34% | $2.51B | $321.63M | 612.82K XAUt | |
| 33 | NEAR ProtocolNEAR | $1.669324 | ▲0.08% | ▲3.41% | ▼11.02% | $2.17B | $185.49M | 1.3B NEAR | |
| 34 | BittensorTAO | $192.91286 | ▲0.08% | ▼0.34% | ▲0.09% | $2.16B | $127.71M | 11.18M TAO | |
| 35 | UniswapUNI | $4.409448 | ▲0.18% | ▲10.54% | ▲16.92% | $2.76B | $364.29M | 624.9M UNI | |
| 36 | World Liberty FinancialWLFI | $0.054977 | ▲0.32% | ▼0.91% | ▼8.59% | $1.75B | $32.45M | 31.77B WLFI | |
| 37 | PAX GoldPAXG | $4,097.349821 | ▼0.01% | ▲0.69% | ▲1.49% | $1.81B | $214.34M | 441.94K PAXG | |
| 38 | AsterASTER | $0.607136 | ▲0.25% | ▲1.20% | ▼1.94% | $1.64B | $84.51M | 2.7B ASTER | |
| 39 | OKBOKB | $85.764432 | ▲0.41% | ▲1.16% | ▲5.82% | $1.8B | $19.41M | 21M OKB | |
| 40 | MemeCoreM | $0.998521 | ▼0.45% | ▼14.07% | ▼13.80% | $1.33B | $10.85M | 1.33B M | |
| 41 | OndoONDO | $0.419249 | ▲0.88% | ▲4.20% | ▲5.60% | $2.04B | $158.85M | 4.87B ONDO | |
| 42 | USDDUSDD | $0.998955 | ▲0.01% | ▲0.03% | ▼0.01% | $1.59B | $103.46M | 1.59B USDD | |
| 43 | AaveAAVE | $99.696107 | ▼0.16% | ▼0.61% | ▲4.42% | $1.54B | $315.39M | 15.42M AAVE | |
| 44 | Ripple USDRLUSD | $0.999939 | ▲0.01% | ▲0.00% | ▼0.01% | $1.59B | $132.67M | 1.59B RLUSD | |
| 45 | PolkadotDOT | $0.773751 | ▲0.62% | ▲0.51% | ▼4.32% | $1.31B | $73.51M | 1.7B DOT | |
| 46 | WorldcoinWLD | $0.310015 | ▲1.56% | ▲0.57% | ▼17.66% | $1.11B | $155.58M | 3.57B WLD | |
| 47 | SkySKY | $0.057245 | ▲0.94% | ▼0.55% | ▼5.95% | $1.34B | $12.97M | 23.37B SKY | |
| 48 | MantleMNT | $0.397602 | ▲0.25% | ▲0.16% | ▼2.20% | $1.31B | $19.21M | 3.3B MNT | |
| 49 | Internet ComputerICP | $2.078101 | ▲0.66% | ▼0.26% | ▼3.36% | $1.15B | $30.92M | 555.23M ICP | |
| 50 | PepePEPE | $0.000003 | ▲0.47% | ▲0.41% | ▲0.12% | $1.15B | $162.46M | 413.77T PEPE |
Page 1 of 6